🇺🇸 Verified PCB Manufacturers — Made in the USA
This document lists verified U.S.-based PCB fabricators that manufacture domestically (not brokers or importers).
Each entry includes proof of U.S. fabrication, capabilities, turnaround time, approximate production scale, and public review insights.
🏭 Summary Table
Company | Made in USA Proof | Capabilities | Turnaround Time | Annual Production / Scale | Reviews & Sentiment |
---|---|---|---|---|---|
AdvancedPCB (APCT + Advanced Circuits + San Diego PCB) — advancedpcb.com | “Not a broker — all PCBs manufactured in USA facilities.” Six U.S. fab sites. | Rigid, HDI, flex/rigid-flex; ITAR & MIL-PRF-31032 certified. | Same-day / next-day quick-turn options. | ~$200M revenue (approx. #2 in North America). | Mixed: 2.1★ avg on PCBShopper; mixed employee sentiment on Glassdoor. |
Sierra Circuits — protoexpress.com | “American-made PCBs” in Sunnyvale, CA (70,000 sq ft fab). | Up to 30 layers, HDI, flex/rigid-flex, microvias, aerospace & medical certified. | 24-hour prototype; 5-day turnkey. | Not disclosed. | Mostly positive: praised for speed, but costly. |
Sunstone Circuits / ASC — sunstone.com / asc-i.com | U.S. fabs in Mulino, OR and West Chicago, IL. | Quick-turn, rigid, flex, RF/microwave, Ultra-HDI. | 24–48 hrs prototypes common. | Not disclosed. | Positive niche feedback on PCBShopper; reliable quick-turn service. |
Summit Interconnect — summitinterconnect.com | Eight North American manufacturing sites; “North America quick-turn” program. | Advanced rigid, HDI, flex, RF/microwave, ATE/semiconductor; stacked vias, sequential lam. | 24–72 hrs (2–6 layer); ≤5 days for complex. | >$100M revenue (est. 2020). | Good reputation; ~4.0★ employee rating; praised for technical capability. |
TTM Technologies — ttm.com | U.S. fabs in CO, OR, CA, NH, NY, UT, WI, OH, CT, VA. | Conventional–HDI, flex/rigid-flex, backplanes, advanced RF. | Quick-turn programs available. | $2.23B revenue (2023), global operations. | Industry-trusted; mixed reviews depending on site. |
Sanmina — sanmina.com | U.S. San Jose, CA PCB/flex site; offers “as little as 2 days” builds. | PCB + flex, prototypes to full production, DFM/DFx support. | 2 days quick-turn prototype. | Not disclosed. | Limited customer reviews; Tier-1 EMS reputation. |
🇺🇸 Verification Method
Each company’s domestic manufacturing status is confirmed via: - Direct manufacturer statements (e.g., “not a broker” / “manufactured in the USA”). - Published U.S. facility addresses and certifications. - ITAR or MIL-PRF certifications, which require U.S.-based production.
When a company also has overseas facilities (e.g., TTM), only U.S. production lines were included. Always specify “U.S. build only” in your purchase order if domestic origin is critical.
⚡ Quick Comparison: Speed vs. Capability
Need | Best Options |
---|---|
Fastest Prototype (≤24h) | Sierra Circuits, Sunstone/ASC, AdvancedPCB |
Complex HDI / Rigid-Flex | Summit Interconnect, AdvancedPCB, TTM |
ITAR / Defense / Aerospace | AdvancedPCB (APCT), TTM, Summit |
RF / Microwave / PTFE | Summit, ASC, TTM |
Low Volume / Hobbyist-Friendly | Sunstone, Sierra Circuits |
🧩 Notes
- Most domestic PCB fabs do not disclose annual board counts, but revenue and site count indicate capacity tiers.
- Customer reviews vary by application — high-end fabs tend to score lower on consumer review sites due to industrial B2B focus.
Author’s recommendation:
For critical, certified, or military-grade applications — APCT (AdvancedPCB), Summit, or TTM are the safest U.S. domestic bets.
For rapid-turn prototypes or R&D work — Sierra Circuits or Sunstone/ASC deliver top speed and solid reliability.
Last updated: October 2025